











Fleetwood Digital
Retevis RT85 Ontario N9 Land Mobile Logging Road Overlanding Radio
Watch out Baofeng, Retevis has a 5R killer! Retevis is known for robust builds and quality materials. The RT85 brings a modern LCD, stronger audio, and a tougher case—priced like entry-level, but with true 5W output and nearly double the memory. Pick one up and you won’t want to put it down!
Commercial Frequency
- VHF: 138.025 – 173.975 MHz REQUIRES COMPUTER PROGRAMMING
- UHF: 406.125 – 429.975 MHz REQUIRES COMPUTER PROGRAMMING
- UHF: 450.025 – 469.975 MHz REQUIRES COMPUTER PROGRAMMING
If you are a licensed Amateur Radio Operator looking for the 2M / 70CM “HAM” version, click here.
ISED Certified (IC: 23137-RT85) under RSS-119 for commercial land-mobile use (e.g., RR & LADD channels for logging roads/back country/Western Canada highways) makes this radio a great choice for overlanding comms. A valid ISED Land-Mobile license for Appendix RR & B1 is required prior to deployment. Download the application here (free Adobe Reader required) .
Packed with a dual-band antenna, Li-ion battery, and North America 110V desktop charger—ready out of the box. Add accessories to suit your next adventure.
Specifications
General
- Channels: 128
- Operating Voltage: 7.4 V DC
- Operating Temperature (Radio Body): −10 ~> +50 °C
- Weight (Radio Body): 106 g
- Dimensions (Excl. Antenna): 116 × 53 × 36 mm
Receiver
- Frequency: 136–174 / 400–480 MHz REQUIRES COMPUTER PROGRAMMING
- Sensitivity: < 0.2 µV
- Occupied Bandwidth: < 16 kHz
- Audio Power: > 500 mW
- Audio Distortion: < 10%
- Frequency Stability: 5 ppm
- Current Draw: 60 mA → 250 mA
- Audio Response (300–3400 Hz): +7 ~ −12.5 dB
Transmitter
- Frequency: 136–174 / 400–480 MHz REQUIRES COMPUTER PROGRAMMING
- RF Power: 5 W (UHF 4 W)
- Modulation: FM
- Spurious Power: ≤ 15 dB
- Modulation Noise: < −40 dB
- Modulation Distortion: < 5%
- Frequency Stability: 5 ppm
- Max Frequency Deviation: ≤ ±5 kHz
- Current Draw: ≤ 1600 mAh
- Audio Response (300–3400 Hz): +6.5 ~ −14 dB
- Adjacent Channel Power: < 65 dB
Box Contents
- RT85 Radio
- Dual-Band Antenna
- Lithium-Ion Battery
- Desktop Charger
- Belt Clip
- Instructions
This radio can be programmed for the following channels—ideal for logging roads and back country:
RR Road Channels
Channel | Frequency (MHz) | Restrictions |
---|---|---|
RR-01 | 150.080 | |
RR-02 | 150.110 | |
RR-03 | 150.140 | |
RR-04 | 150.185 | |
RR-05 | 150.200 | |
RR-06 | 150.245 | |
RR-07 | 150.260 | |
RR-08 | 150.320 | |
RR-09 | 150.365 | |
RR-10 | 150.410 | |
RR-11 | 150.440 | |
RR-12 | 150.500 | |
RR-13 | 150.530 | |
RR-14 | 150.545 | |
RR-15 | 150.560 | |
RR-16 | 150.590 | |
RR-17 | 150.680 | |
RR-18 | 150.710 | |
RR-19 | 150.770 | |
RR-20 | 150.830 | Not to be used within 64 km of Alaska State |
RR-21 | 151.010 | Not to be used within 64 km of the Canada–United States border |
RR-22 | 151.130 | Not to be used within 64 km of the Canada–United States border |
RR-23 | 151.190 | Not to be used within 64 km of the Canada–United States border |
RR-24 | 151.220 | Not to be used within 64 km of the Canada–United States border |
RR-25 | 151.310 | Not to be used within 64 km of the Canada–United States border |
RR-26 | 151.340 | Not to be used within 64 km of the Canada–United States border |
RR-27 | 151.370 | Not to be used within 64 km of the Canada–United States border |
RR-28 | 151.430 | Not to be used within 64 km of Alaska State |
RR-29 | 151.460 | Not to be used within 64 km of Southern British Columbia |
RR-30 | 151.490 | Not to be used within 64 km of the Canada–United States border |
RR-31 | 151.520 | Not to be used within 64 km of the Canada–United States border |
RR-32 | 151.580 | Not to be used within 64 km of the Canada–United States border |
RR-33 | 151.610 | |
RR-34 | 151.640 | Not to be used within 64 km of Washington State |
RR-35 | 151.670 | Not to be used within 20 km of Victoria, British Columbia |
RR Loading Channels
Channel | Frequency (MHz) | Restrictions |
---|---|---|
LD-1 | 151.700 | |
LD-2 | 151.745 | Not to be used within 64 km of the Southern BC border, within 50 km of Ketchikan, Alaska, or within 200 km of Juneau, Alaska. |
LD-3 | 151.790 | Not to be used within 20 km of Victoria, British Columbia |
LD-4 | 151.805 | Not to be used within 64 km of the Canada–United States border |
LD-5 | 151.850 | Not to be used within 85 km of Petersburg, Alaska |
Western Canada B1 LADD Channels
TX Frequency (MHz) | RX Frequency (MHz) | Frequency Conditions |
---|---|---|
153.050 | 153.050 | Licensed mobiles. Alberta, Saskatchewan, Manitoba, Northwest Territories and Nunavut only. Excludes a 90 km radius of Strathmore, Alberta. |
154.100 | 154.100 | Licensed mobiles. BC, Alberta, Yukon, NWT and Nunavut only. Excludes Greater Vancouver, Fraser Valley west of Hope, Vancouver Island south of Nanaimo, BC, south of 53°30'00" latitude, and 100 km radius of Bonnyville, Alberta (LAD-1). |
154.325 | 154.325 | Licensed mobiles. BC, Yukon, NWT and Nunavut only. Excludes Greater Vancouver, Fraser Valley west of Hope and Vancouver Island south of Nanaimo, BC (LAD-3). |
158.940 | 158.940 | Licensed mobiles. BC, Yukon, NWT and Nunavut only (LAD-2). |
162.210 | 162.210 | Licensed mobiles. Alberta, NWT and Nunavut only. Excludes a 50 km radius of Crossfield, Alberta. |
163.050 | 163.050 | Licensed mobiles. Alberta, Saskatchewan and Manitoba only. Excludes north of 53°00'00" latitude and east of 104°00'00" longitude in Saskatchewan. |
165.480 | 165.480 | Licensed mobiles. Alberta, Saskatchewan and Manitoba only. |
166.620 | 166.620 | Licensed mobiles. Alberta and Saskatchewan only. Excludes south of 50°00'00" latitude, a 50 km radius of Calgary & Magrath (AB), and 110 km radii of Wiseton & Fillmore (SK). |
168.120 | 168.120 | Licensed mobiles. Alberta only. Excludes a 50 km radius of Lake Louise. |
173.370 | 173.370 | Licensed mobiles. BC, Alberta, Saskatchewan, Yukon, NWT and Nunavut only. Excludes 50 km radii of Saskatoon & Margo (SK) (LAD-4). |
Always follow Canadian regulations and license conditions. Commercial programming must be performed by qualified personnel.
1. Estimated Shipping Time
Most orders will ship within one (1) business day of payment receipt, Some will be shipped within 3 business days. Once your order has been shipped, you will receive an email notification. . We do not ship on weekends or various national holidays.
2.Delivery Time & Shipping Fee
Note: We only ship to Canada and the U.S (some conditions applied)
For domestic orders, We offer free shipping via Canada Post Regular Parcel Services (Expedited service is available for extra charge);
For U.S orders, we ship via UPS standard services.
For U.S Buyers
- Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer’s responsibility.
- Please check with U.S customs office to determine what these additional costs will be prior to bidding/buying.
- These charges are normally collected by the delivering freight (shipping) company or when you pick the item up - do not confuse them with additional shipping charges.
- We do not mark merchandise values below value or mark items as "gifts".
- Free shipping only applies to domestic orders. There will be a shipping charge for U.S buyers.
The exact time of arrival varies from difference address. Due to the COVID-19, delivery time may be affected in some areas. It is usually delayed 1-3 business days than the original basis.Buyer Feedback
3. HOW TO TRACK MY ORDERS?
After placing your order, you will receive an email with details of your order. You could follow the link in email to track your order.
If you did not receive it, you could contact us to track the order.
4. About Taxes
We charge Tax on all Canadian orders, and the taxes will be calculated at checkout.